| Size | Height Range |
| X-Small | 5'2"-5'7" |
| Small | 5'5"-5'9" |
| Medium | 5'7"-5'11" |
| Medium/Large | 5'10"-6'2" |
| Large | 6'0"-6'4" |
| X-Large | 6'2"-6'6" |
Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
Class-leading efficiency
A high stiffness-to-weight ratio combined with strategically placed aero tube shaping results in faster climbing, explosive acceleration and unyielding pedaling stiffness for race-winning performance.
Advanced aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total control
A composite fork delivers torsional stiffness for sharp handling and steering precision, while a Giant WheelSystem with tubeless technology allows you to run lower tire pressures for increased grip and a reduced risk of punctures.
Giant
TCR Advanced 2 (Pro Compact)
SKU: 1096058203
Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
Class-leading efficiency
A high stiffness-to-weight ratio combined with strategically placed aero tube shaping results in faster climbing, explosive acceleration and unyielding pedaling stiffness for race-winning performance.
Advanced aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total control
A composite fork delivers torsional stiffness for sharp handling and steering precision, while a Giant WheelSystem with tubeless technology allows you to run lower tire pressures for increased grip and a reduced risk of punctures.
SPECIFICATIONS
GEOMETRY
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| A Seat Tube Length (inch) | 16.7 | 17.5 | 18.5 | 19.7 | 20.9 | 22 |
| B Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C Top Tube Length (inch) | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.6 |
| D Head Tube Length (inch) | 4.7 | 5.1 | 5.7 | 6.5 | 7.3 | 7.9 |
| E Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F Fork Rake (inch) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| G Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H Wheelbase (inch) | 38.4 | 38.5 | 38.6 | 39 | 39.6 | 40.2 |
| I Chain Stay Length (inch) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| J Bottom Bracket Drop (inch) | 2.8 | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 |
| K Stack (inch) | 20.4 | 20.8 | 21.5 | 22.1 | 22.9 | 23.5 |
| L Reach (inch) | 14.8 | 15.1 | 15.3 | 15.5 | 15.8 | 16.2 |
| M Stand Over Height (inch) | 28.3 | 28.9 | 29.6 | 30.2 | 30.9 | 31.6 |
| N Handlebar Width (inch) | 15 | 15 | 15.7 | 15.7 | 16.5 | 16.5 |
| O Stem Length (inch) | 3.1 | 3.5 | 3.9 | 4.3 | 4.3 | 4.7 |
| P Crank Length (inch) | 6.5 | 6.5 | 6.7 | 6.7 | 6.8 | 6.8 |
FEATURES
Key Technologies
Advanced Forged Composite Technology
Compact Road Design
Powercore