| Inches | CM | Size |
| 5'1"-5'5" | 155-165 | Small |
| 5'5"-5'9" | 165-175 | Medium |
| 5'9"-6'0" | 175-183 | Large |
| 6'0"6'4" | 183-193 | X-Large |
The All-New Turbo Vado SL 2
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2. It’s a high-performance machine carefully engineered to make fitness fun, and your commute electric. With an ultra-light weight alloy frame, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
- Use: Fast Commuting, Fitness, and Exploration
- E-Bike System: Specialized SL 1.2 320 watts. Up to 5 Hours Range.
- Frameset: Alloy Frame and Fork
- Suspension: Future Shock 3.1
- Weight: As Light as 20kg
- Personalization and Security: Fitness Metrics, Apple Find My, Turbo System Lock, Lights
Specialized
Turbo Vado SL 2 5.0 (2026)
SKU: 93924-3102
The All-New Turbo Vado SL 2
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2. It’s a high-performance machine carefully engineered to make fitness fun, and your commute electric. With an ultra-light weight alloy frame, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
- Use: Fast Commuting, Fitness, and Exploration
- E-Bike System: Specialized SL 1.2 320 watts. Up to 5 Hours Range.
- Frameset: Alloy Frame and Fork
- Suspension: Future Shock 3.1
- Weight: As Light as 20kg
- Personalization and Security: Fitness Metrics, Apple Find My, Turbo System Lock, Lights
SPECIFICATIONS
GEOMETRY
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 175 |
| Handlebar Width | 680 | 680 | 680 | 680 |
| Stem Length | 60 | 60 | 75 | 75 |
| Saddle Width | 155 | 155 | 155 | 155 |
| Seatpost Length | 350 | 350 | 400 | 400 |
| Stack | 614 | 623 | 656 | 693 |
| Reach | 375 | 405 | 430 | 450 |
| Head-Tube Length | 115 | 125 | 160 | 200 |
| Head-Tube Angle | 69 | 69 | 69 | 69 |
| B-B Height | 291 | 291 | 291 | 291 |
| B-B Drop | 70 | 70 | 70 | 70 |
| Trail | 85 | 85 | 85 | 85 |
| Fork Length (full) | 430 | 430 | 430 | 430 |
| Fork Rake/Offset | 50 | 50 | 50 | 50 |
| Front-Center | 641 | 674 | 712 | 746 |
| Chain-Stay Length | 470.5 | 470.5 | 470.5 | 470.5 |
| Wheelbase | 1103 | 1136 | 1174 | 1208 |
| Top-Tube Length (horizontal) | 617 | 618 | 646 | 665 |
| Bike Stand-Over Height | 737 | 762 | 801 | 845 |
| Seat-Tube Length | 410 | 440 | 490 | 540 |
| Seat-Tube Angle | 74 | 74 | 74 | 74 |
FEATURES
Key Technologies