| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Meet your new favorite bike. The Rove DL is built for riders who crave adventure without the fuss—smooth steel frame that eats mixed terrain for breakfast, looks sharp doing it, and won't quit on you.
No hype, no unnecessary bells and whistles, just honest performance at a price that won't make you wince. Comfortable enough for all-day rides, tough enough to handle whatever you throw at it, and timeless enough to still turn heads a decade from now. This is the bike that actually delivers.
Kona
Rove DL
$1,799.00
Out of stock
SKU: B36RVSDBNSHFA48
Meet your new favorite bike. The Rove DL is built for riders who crave adventure without the fuss—smooth steel frame that eats mixed terrain for breakfast, looks sharp doing it, and won't quit on you.
No hype, no unnecessary bells and whistles, just honest performance at a price that won't make you wince. Comfortable enough for all-day rides, tough enough to handle whatever you throw at it, and timeless enough to still turn heads a decade from now. This is the bike that actually delivers.
SPECIFICATIONS
Please Note: Product images are for illustrative purposes only. Manufacturers occasionaly make updates to components, specifications, and finishes, meaning the actual bike you receive may vary slightly from the photos. However, any substituted parts will always be of like or better quality. If you have any questions about specific components, please don't hesitate to reach out to our team so we can get you the most up-to-date info on our current stock.
GEOMETRY
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
| 3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
| 5 | Standover | 737 | 755 | 777 | 807 | 828 | 847 |
| 6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 270 | 270 | 272 | 284 | 286 | 286 |
| 12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
| 13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
