| Size | Height Range |
| X-Small | 5'2"-5'7" |
| Small | 5'5"-5'9" |
| Medium | 5'7"-5'11" |
| Medium/Large | 5'10"-6'2" |
| Large | 6'0"-6'4" |
| X-Large | 6'2"-6'6" |
Push your power to the limit during sprints, breakaways, and solo efforts. This aerodynamic road bike is engineered to slash through the wind, giving you the edge you need. Because in racing, every tiny advantage matters.
Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and all-new Contact SL Aero cockpit produce superior aero performance.
Easier adjustability
All-new cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced-grade composite frame and fork deliver optimal stiffness and weight savings. The result is an even greater stiffness-to-weight advantage.
Giant
Propel Advanced 1 (2026)
SKU: 1074020103
Push your power to the limit during sprints, breakaways, and solo efforts. This aerodynamic road bike is engineered to slash through the wind, giving you the edge you need. Because in racing, every tiny advantage matters.
Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and all-new Contact SL Aero cockpit produce superior aero performance.
Easier adjustability
All-new cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced-grade composite frame and fork deliver optimal stiffness and weight savings. The result is an even greater stiffness-to-weight advantage.
SPECIFICATIONS
GEOMETRY
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| A Seat Tube Length (inch) | 18.3 | 19.7 | 20.5 | 21.5 | 22.6 | 23.4 |
| B Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C Top Tube Length (inch) | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.6 |
| D Head Tube Length (inch) | 4.7 | 5.1 | 5.7 | 6.5 | 7.3 | 7.9 |
| E Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F Fork Rake (inch) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| G Trail (inch) | 2.8 | 2.4 | 2.2 | 2.2 | 2.2 | 2.2 |
| H Wheelbase (inch) | 38.4 | 38.5 | 38.6 | 39 | 39.6 | 40.2 |
| I Chain Stay Length (inch) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| J Bottom Bracket Drop (inch) | 2.8 | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 |
| K Stack (inch) | 20.4 | 20.8 | 21.5 | 22.1 | 22.9 | 23.5 |
| L Reach (inch) | 14.8 | 15.1 | 15.3 | 15.5 | 15.8 | 16.2 |
| M Stand Over Height (inch) | 28.4 | 29.6 | 30.3 | 31.3 | 32.3 | 32.8 |
| N Handlebar Width (inch) | 15 | 15 | 15.7 | 15.7 | 16.5 | 16.5 |
| O Stem Length (inch) | 3.1 | 3.5 | 3.9 | 4.3 | 4.3 | 4.7 |
| P Crank Length (inch) | 6.5 | 6.5 | 6.7 | 6.7 | 6.8 | 6.8 |
FEATURES
Key Technologies
Overdrive Aero
Tubeless System