| Height Range | |
| XX-Small | 4'9"-5'2" |
| X-Small | 5'-5'4" |
| Small | 5'2"-5'6" |
| Medium | 5'4"-5'10" |
| Large | 5'7"-6'0" |
Nothing is off-limits to the Embolden, a trail bike designed to conquer tricky climbs, rowdy descents, and chunky rock gardens with confidence.
Wheel Options
Available in both 27.5- and 29-inch wheel size options, select the Embolden that best fits you and where you want to ride.
Trail Ready
ALUXX-grade aluminum frame, tubeless wheelset, dropper seatpost, Liv Sylvia trail saddle and a 1x drivetrain allow you to tackle new technical terrain with confidence.
Custom Tuned Suspension
The 120mm of FlexPoint Suspension have been custom tuned by women, for women to provide optimal performance for the rider and the bike’s intended use, resulting in improved traction and control.
Liv
Embolden 29" (2025)
SKU: 1033010107
Nothing is off-limits to the Embolden, a trail bike designed to conquer tricky climbs, rowdy descents, and chunky rock gardens with confidence.
Wheel Options
Available in both 27.5- and 29-inch wheel size options, select the Embolden that best fits you and where you want to ride.
Trail Ready
ALUXX-grade aluminum frame, tubeless wheelset, dropper seatpost, Liv Sylvia trail saddle and a 1x drivetrain allow you to tackle new technical terrain with confidence.
Custom Tuned Suspension
The 120mm of FlexPoint Suspension have been custom tuned by women, for women to provide optimal performance for the rider and the bike’s intended use, resulting in improved traction and control.
SPECIFICATIONS
GEOMETRY
| XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (27.5") | L (29") | |
| Seat Tube Length (MM) | 380 | 406 | 405 | 445 | 420 | 490 | 440 |
| Seat Tube Angle | 74.0° | 74.0° | 76.0° | 74.0° | 76.0° | 74.0° | 76.0° |
| Top Tube Length (MM) | 565 | 580 | 565 | 595 | 585 | 610 | 605 |
| Head Tube Length (MM) | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| Head Tube Angle | 67.5° | 67.5° | 67.0° | 67.5° | 67.0° | 67.5° | 67.0° |
| Fork Rake (MM) | 43 | 43 | 51 | 43 | 51 | 43 | 51 |
| Trail (MM) | 103.6 | 103.6 | 105.3 | 103.6 | 105.3 | 103.6 | 105.3 |
| Wheelbase (MM) | 1109 | 1125 | 1147 | 1141 | 1169 | 1157 | 1190 |
| Chain Stay Length (MM) | 435 | 435 | 438 | 435 | 438 | 435 | 438 |
| Bottom Bracket Drop (MM) | 20 | 20 | 40 | 20 | 40 | 20 | 40 |
| Stack (MM) | 560 | 565 | 614 | 574 | 623 | 583 | 632 |
| Reach (MM) | 404 | 418 | 412 | 430 | 430 | 442 | 447 |
| Stand Over Height (MM) | 690 | 705 | 712 | 733 | 734 | 759 | 755 |
| Handlebar Width (MM) | 750 | 750 | 740 | 780 | 760 | 780 | 780 |
| Stem Length (MM) | 40 | 40 | 40 | 50 | 50 | 50 | 50 |
| Crank Length (MM) | 165 | 170 | 170 | 170 | 170 | 175 | 170 |
| Wheel Size | 27 | 27 | 29 | 27 | 29 | 27 | 29 |
| Wheel Size | 27 | 27 | 29 | 27 | 29 | 27 | 29 |
FEATURES
Key Technologies
ALUXX Aluminum Technology
Tubeless System
Flexpoint Suspension Technology
Overdrive