| Inches | CM | Size |
| 5'1"-5'5" | 155-165 | Small |
| 5'5"-5'9" | 165-175 | Medium |
| 5'9"-6'0" | 175-183 | Large |
| 6'0"6'4" | 183-193 | X-Large |
Comfort Meets Confidence on Every Ride
The Giant Cypress 2 is designed for riders seeking a smooth, stable, and enjoyable cycling experience. Whether you're commuting through city streets or exploring scenic paths, this hybrid bike combines comfort-focused features with reliable performance to make every journey a pleasure
The Giant Cypress 2 stands out as a versatile hybrid bike that prioritizes rider comfort without compromising on performance. Its thoughtful design and quality components make it an excellent choice for those looking to enjoy leisurely rides, daily commutes, or weekend adventures with confidence and ease.
Giant
Cypress 2
SKU: 1030002194
Comfort Meets Confidence on Every Ride
The Giant Cypress 2 is designed for riders seeking a smooth, stable, and enjoyable cycling experience. Whether you're commuting through city streets or exploring scenic paths, this hybrid bike combines comfort-focused features with reliable performance to make every journey a pleasure
The Giant Cypress 2 stands out as a versatile hybrid bike that prioritizes rider comfort without compromising on performance. Its thoughtful design and quality components make it an excellent choice for those looking to enjoy leisurely rides, daily commutes, or weekend adventures with confidence and ease.
SPECIFICATIONS
GEOMETRY
| S | M | L | XL | |
|---|---|---|---|---|
| Seat Tube Length (inch) | 15.2 | 17.1 | 19.1 | 21.1 |
| Seat Tube Angle | 73.0° | 73.0° | 72.5° | 72.5° |
| Top Tube Length (inch) | 22.4 | 23 | 23.6 | 24.2 |
| Head Tube Length (inch) | 5.1 | 5.7 | 6.3 | 6.9 |
| Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
| Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
| Trail (inch) | 3.3 | 3.3 | 3.3 | 3.3 |
| Wheelbase (inch) | 42.9 | 43.5 | 44.1 | 44.8 |
| Chain Stay Length (inch) | 18.3 | 18.3 | 18.3 | 18.3 |
| Bottom Bracket Drop (inch) | 2.6 | 2.6 | 2.6 | 2.6 |
| Stack (inch) | 24.3 | 24.8 | 25.4 | 25.9 |
| Reach (inch) | 15 | 15.4 | 15.6 | 16 |
| Stand Over Height (inch) | 28.3 | 29.4 | 30.8 | 32.3 |
| Handlebar Width (inch) | 25.2 | 26.8 | 26.8 | 26.8 |
| Stem Length (inch) | 3.1 | 3.1 | 3.5 | 3.5 |
| Crank Length (inch) | 6.7 | 6.9 | 6.9 | 6.9 |
| Wheel Size | 700C | 700C | 700C | 700C |
FEATURES
Key Technologies