| Size | Height Range |
| X-Small | 5'2"-5'7" |
| Small | 5'5"-5'9" |
| Medium | 5'7"-5'11" |
| Medium/Large | 5'10"-6'2" |
| Large | 6'0"-6'4" |
| X-Large | 6'2"-6'6" |
Break out of the box and expand your road riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tires, so you can ride any road with confidence and control.
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
Giant
Contend AR 1 (2026)
SKU: 1024025194
Break out of the box and expand your road riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tires, so you can ride any road with confidence and control.
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
SPECIFICATIONS
GEOMETRY
| S | M | ML | L | XL | |
|---|---|---|---|---|---|
| A Seat Tube Length (inch) | 18.3 | 19.7 | 21.1 | 21.9 | 23 |
| B Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C Top Tube Length (inch) | 21.1 | 21.7 | 22.2 | 22.8 | 23.4 |
| D Head Tube Length (inch) | 5.3 | 5.9 | 6.7 | 7.5 | 8.5 |
| E Head Tube Angle | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
| F Fork Rake (inch) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| G Trail (inch) | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 |
| H Wheelbase (inch) | 39.5 | 39.8 | 40 | 40.6 | 41.2 |
| I Chain Stay Length (inch) | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
| J Bottom Bracket Drop (inch) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| K Stack (inch) | 22 | 22.6 | 23.4 | 24.2 | 25.1 |
| L Reach (inch) | 14.8 | 15 | 15.1 | 15.4 | 15.7 |
| M Stand Over Height (inch) | 29.9 | 30.8 | 31.9 | 32.6 | 33.7 |
| N Handlebar Width (inch) | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
| O Stem Length (inch) | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P Crank Length (inch) | 6.5 | 6.7 | 6.7 | 6.8 | 6.8 |
FEATURES
Key Technologies
ALUXX Aluminum Technology
Compact Road Design
D-Fuse
Overdrive