| X-Small (27.5") | 4'11" to 5'4" |
| Small (27.5") | 5’2" to 5’7" |
| Small (29") | 5'2" to 5'7" |
| Medium (29") | 5'5" to 5'9" |
| Large (29") | 5'7" to 5'11" |
The Alight Disc features an easy on and off frame design, touchpoints to maximize comfort.
Comfort
Staying comfortable on your rides around town is a non-negotiable, so the Alight has an easy on and off frame, and comes with shock-absorbing grips, a pressure-relieving saddle, and a suspension seatpost.
Control
The Alight’s powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire which allows for greater traction.
Liv
Alight Disc 2 (2026)
SKU: 1002011193
The Alight Disc features an easy on and off frame design, touchpoints to maximize comfort.
Comfort
Staying comfortable on your rides around town is a non-negotiable, so the Alight has an easy on and off frame, and comes with shock-absorbing grips, a pressure-relieving saddle, and a suspension seatpost.
Control
The Alight’s powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire which allows for greater traction.
GEOMETRY
| XS | S | M | L | |
|---|---|---|---|---|
| A Seat Tube Length (inch) | 14.6 | 16.5 | 18.1 | 19.7 |
| B Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° |
| C Top Tube Length (inch) | 21.1 | 21.7 | 22.4 | 23.2 |
| D Head Tube Length (inch) | 5.1 | 5.9 | 6.3 | 6.9 |
| E Head Tube Angle | 70.0° | 70.5° | 71.0° | 71.0° |
| F Fork Rake (inch) | 2 | 2 | 2 | 2 |
| G Trail (inch) | 3.1 | 2.9 | 2.8 | 2.8 |
| H Wheelbase (inch) | 41.1 | 41.5 | 41.9 | 42.7 |
| I Chain Stay Length (inch) | 17.5 | 17.5 | 17.5 | 17.5 |
| J Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
| K Stack (inch) | 21.8 | 22.6 | 23.1 | 23.7 |
| L Reach (inch) | 14.6 | 15 | 15.4 | 16 |
| M Stand Over Height (inch) | 23.3 | 23.2 | 23.3 | 23.1 |
| N Handlebar Width (inch) | 23.6 | 23.6 | 25.2 | 25.2 |
| O Stem Length (inch) | 3.1 | 3.1 | 3.5 | 3.9 |
| P Crank Length (inch) | 6.5 | 6.5 | 6.7 | 6.7 |
| Q Wheel Size | 700C | 700C | 700C | 700C |
FEATURES
Key Technologies